Home | About Us | Dogs | Bitches | Litters | Archives
9995 Tesla Road, Livermore, CA 94550 925-449-1584
©2015—2020 Terri Herigstad. All rights reserved.
Cherry
GCHB Marstad Cherry Wheat CGC
EngSHCH/AM/CAN CH Salty Dog Of Tampa Bay JH x Marstad Pocket Full Of Sunshine
I cannot say enough about this remarkable Labrador retriever! She is a pleasure to live with and outstanding in the show ring where her record speaks for itself. She will be back in the show ring shortly to pick up the final few points towards her Silver Grand Championship title.
I could only recently stand to pull her out of the show ring for duties in the whelping box. Her first breeding to GCH Everland Gone In Sixty Seconds To Clovercreek RN JH, March 2019, produced Marstad Black Cherry Lambic who at 10 months old won the Bred By Exhibitor class at the Central CA Lab Ret Club AM specialty show, Jan 2020, under Linda Vaughn (Simerdown), and was Best Bred By Exhibitor under Lorri Gordon at the PM specialty show. Her second litter, to GCH Mar-Moye Special Agent Gibbs, Oct 2019, has produced Marstad Cherry Stout who is looking very promising.
10/18/14 | Golden Gate LRC Specialty | Best Puppy | Heather Wiles-Fone (Heatherbourne, UK) |
10/16/15 | Golden Gate LRC Specialty | Winners Bitch (5 pts) | Betty Graham (Graemoor) |
10/16/15 | Golden Gate LRC Specialty | BOW & BOS | Richard Stafford (Farnfield, UK) |
7/18/16 | Channel City KC | OHBOB | Pat Collom (Windrose) |
7/18/16 | Channel City KC | OHSportingGrp 1 | Pat Collom |
7/18/16 | Channel City KC | OH RBIS | Kitty Seidel |
8/20/16 | Reno KC | OHSportingGrp 1 | Polly Smith |
9/2/16 | Sierra Vista LRC Specialty | BOS | Diane Pilbin (Chucklebrook) |
10/21/16 | Golden Gate LRC Specialty | JAM | Gary Johnson (Cremino, UK) |
3/26/17 | Oakland KC | OH RBIS | Kathryn Cowsert |
4/28/17 | LRC of So CA Specialty | Select Bitch | Laura Dedering (Folklaur) |
7/13/17 | Rose City LRC Specialty | JAM | Linda Vaughn (Simerdown) |
8/25/17 | Santa Cruz KC | OHSportingGrp 1 | Peggy Beisel-Ilwane |
9/1/17 | Sierra Vista LRC Specialty | JAM | Linda Vaughn |
9/2/17 | Gold Country KC | OHSportingGrp 1 | Charles Olvis |
10/20/17 | Golden Gate LRC Specialty | Select Bitch | Marilyn Nightingale (Boothgate, UK) |
10/21/17 | Golden Gate LRC Specialty | Select Bitch | Valerie Walters (Ranbourne, CAN) |
3/21/18 | Redwood Empire KC | OHSportingGrp 1 | Desmond Murphy |
8/31/18 | Sierra Vista LRC Specialty | AOM | Nancy Talbot (Belgold) |
8/4/19 | Richmond DF | OHSportingGrp 1 | Linda Reese |
8/24/19 | Mensona KC | OHSportingGrp 1 | Charles Olvis |
8/24/19 | Mensona KC | OH RBIS | John Constantine |
8/30/19 | Sierra Vista LRC Specialty | AOM | Susan Huntzinger (Riverlane) |
8/30/19 | Sierra Vista LRC Specialty | BOS | Susan Willumsen (Willcare) |
Eng SH CH/AM/CAN CH Salty Dog Of Tampa Bay JH (Y) | CH Aquarius Centercourt Delight JH (Y) | CH Lobuff's Bare Necessities CD JH (B) |
Delight Aquarius Courtside (Y) | ||
Belquest Splash of Covergirl (Y) | CH Brooklands Sterling Finish (Y) | |
CH Ridge Views Dare Me Dovetail (Y) | ||
Marstad Pocket Full Of Sunshine (B) | CH Windfall's Pipe Major (B) | CH Hyspire Darktown Strutter (B) |
CH Windfall's Black Piper WC (B) | ||
CH Delby Marstad Black Pearl (B) | CH Hollyhill Delby's Samuel Adams CGC WC (B) | |
Delby's Over the Moon (Y) |
DOB 11/28/13
Color Black
Hips OFA Good
Elbows OFA Excellent
Eyes Clear 1/2020
PRA Clear by parentage
AKC Champion of Record | 3/16 |
AKC Grand Champion | 9/16 |
AKC Owner Handled 2016 | #3 |
AKC Owner Handled 2017 | #3 |
AKC Grand Champion Bronze | 1/18 |
AKC Canine Good Citizen Title | 10/18 |
AKC Owner Handled 2018 | #2 |
AKC Owner Handled | #5 |
AKC Breed Standing 2018 | #14 |