Home | About Us | Dogs | Bitches | Litters | Archives
9995 Tesla Road, Livermore, CA 94550 925-449-1584
©2015—2020 Terri Herigstad. All rights reserved.
Pearl
GCH Delby Marstad Black Pearl CGC
DOB: 1/18/05 Black Female
(GCH Hollyhill Samuel Adams CGC WC x Delby’s Over The Moon)
1/18/05–6/11/19 Bred by Vicki Blodgett (Delby). Pearl was a multiple specialty show winner and was recognized by American and English breeder judges as well as respected all breed judges.
She finished her AKC Champion Of Record title, 8/21/09; her AKC Canine Good Citizen title 5/31/05; and her AKC Grand Championship title 2/6/16 from the Veteran Class.
11/5/05 | Sierra Vista LRC Specialty | Puppy Sweepstakes BOS | Anu Honkapirtti (Mallorn, Finland) |
3/16/07 | San Joaquin Valley LRC Specialty | WB & BOW, 4 pts | Claire White Peterson (Stonecrest) |
9/2/07 | Gold Country KC | WB & BOW, 4pts | Marilyn Little (OKAK) |
9/3/07 | Sierra Vista LRC Specialty | RWB | Joyce Brabben (Cambremer, UK) |
10/18/09 | Del Valle DC | AOM | Sharon Celentano (Shar Jam) |
10/19/09 | Del Valle DC | BOB | Joan Savage |
10/24/09 | Sacramento Valley DFA | BOB | Paula Nykiel |
5/4/14 | Gavilan KC | BOS | Betty Anne Stenmark |
6/7/14 | Contra Costa County KC | Veteran Sweepstakes BOB | Eleonore Diehr (Elkens) |
6/7/14 | Contra Costa County KC | Veteran Bitch 1st & Select Bitch | Pat Collom (Windrose) |
6/8/14 | Contra Costa County KC | Veteran Bitch 1st & Select Bitch | Susan Huntzinger (Riverlane) |
8/22/15 | Santa Barbara KC | Veteran Bitch 1st & BOS | Karen Helmers (Paradocs) |
2/6/16 | Sun Maid KC of Fresno | Veteran Bitch 1st & Select Bitch | Christine Tye (Gingerbred) |
GCH Hollyhill Delby’s Samuel Adams (B) | CH Delby’s Anchor Steam JH (B) | CH Dickendall’s Arnold (B) |
CH Campbellcroft Elixir O’Delby JH (Y) | ||
CH Hollyhill’s Wheel of Fortune JH (B) | CH Raintree Slippery When Wet JH (B) | |
CH Hollyhill’s Unsinkable Molly (B) | ||
Delby’s Over the Moon (Y) | CH Wingmaster’s Major Decision (Y) | CH Veyatie Barra (Y) |
Wingmaster’s Parkay (Y) | ||
Delby’s Stanza (B) | CH Cambremer Tudor Minstrel CD, JH (B) | |
CH Campbellcroft Elixir O’Delby JH (Y) |
Hips OFA Good
Elbows OFA Normal
Eyes ACVO Clear 10/13 @ 104M
Optigen Normal