Home | About Us | Dogs | Bitches | Litters | Archives
9995 Tesla Road, Livermore, CA 94550 925-449-1584
©2015—2020 Terri Herigstad. All rights reserved.
Murphy
GCHB Marstad Delby Irish Stout CGC DOB: 09-07-12
GCH Gateway's Nothin' But Trouble x Marstad Pocket Full Of Sunshine
Murphy epitomizes Helen Warwick’s description of the Labrador retriever temperament in 1964 her classic book The Complete Labrador Retriever—“The ideal Labrador temperament is one of a kindly, outgoing, adaptable nature, anxious to please and non-quarrelsome with man or beast.”
Murphy was one of four puppies in his litter. Of his littermates, two sisters have finished their AKC Champion Of Record titles and the third sister is a Therapy Dog. The two sisters shown in the breed ring both have all the health clearances appropriate for the breed at this time.
Murphy earned his AKC Canine Good Citizen title in June 2015. He finished his AKC Champion Of Record title at the Golden Gate KC show January 2017 entirely from the Bred By Exhibitor class. He finished his AKC Grand Championship title in September 2017 going on to complete his GCH Bronze title in November 2018. In campaigning for his GCHB title, Murphy was BOB at the High Desert LRC specialty, 7/18 and Owner Handled BEST IN SHOW at Santa Maria Kennel Club the same weekend!.
10/17/14 | Golden Gate LRC Specialty | Best BBE | Heather Wiles-Fone (Heatherbourne, UK) |
10/17/15 | Golden Gate LRC Specialty | RWD & Best BBE | Betty Graham (Graemoor) |
11/22/15 | San Joaquin KC | WD & BOW, Major | Susan Huntzinger (Riverlane) |
4/24/16 | Chief Solano KC | Best BBE & Sporting Group BBE 3 | |
10/21/16 | Golden Gate LRC Specialty | Best BBE | Gary Johnson (Cremino, UK) |
10/22/16 | Golden Gate LRC Specialty | Best BBE | Sharon Celantano (Shar Jam) |
3/19/17 | Central CA LRC Specialty | JAM | Steven Kirschner (Big Sky) |
4/28/17 | LRC of So CA Specialty | Select Dog | Laura Dedering (Folklaur) |
6/10/17 | Contra Costa KC | BOS | Pat Collom (Windrose) |
8/6/17 | Puget Sound LRA Specialty | Select Dog | Tom Shearer (Bonaventure) |
9/3/17 | Gold Country KC | BOS & BOBOH | Pluis Davern |
9/3/17 | Gold Country KC | OH Sporting Group 4 | Ann Roth |
10/20/17 | Golden Gate LRC Specialty | BOS | Marilyn Nightingale (Boothgates, UK) |
10/21/17 | Golden Gate LRC Specialty | BOS | Valerie Walters (Ranbourne, Canada) |
10/22/17 | Del Valle DC | BOS & BOBOH | Nancy Brandow (Cedarwood) |
10/22/17 | Del Valle DC | OH Sporting Group 2 | Donald Sturtz |
11/11/17 | High Desert LRC Specialty | BOS | Shari Kirschner (Big Sky) |
11/12/17 | High Desert LRC Specialty | Select Dog | Steven Kirschner (Big Sky) |
12/3/17 | San Joaquin KC | BOS & BOBOH | Judy Chambers (Ghoststone) |
12/4/17 | San Joaquin KC | Select Dog | Vonnie Russell (Hyspire) |
7/5/18 | High Desert LRC Specialty | BOS | Kim Jacobson (Alibi) |
7/6/18 | High Desert LRC Specialty | BOB | Elizabeth Muthard |
7/8/18 | Santa Maria KC | BOS & OHBOB | Charles Olvis |
7/8/18 | Santa Maria KC | OH Sport Group 1 | Elizabeth Muthard |
7/8/18 | Santa Maria KC | OH Best In Show | Robert Stein |
8/31/18 | Sierra Vista LRC Specialty | Select Dog | Marion Daniel (Mar-Moye) |
8/31/18 | Sierra Vista KC | Award of Merit | Nancy Talbott (Belgold) |
12/2/18 | San Joaquin KC | BOB & OHBOB | Diann Sullivan (Cedarwood) |
12/2/18 | San Joaquin KC | OH Sporting Group 4 | |
1/26/19 | Golden Gate KC | BOS | Judy Chambers (Ghoststone) |
2/16/19 | San Diego LRC Specialty | BOS | Jean-Louis Blais (Chablais) |
2/17/19 | San Diego LRC Specialty | BOS | Barbara Gilchrist (Blackthorn) |
2/4/17 | Sun Maid KC of Fresno | Puppy Sweepstakes BOS | Dr.Benita Von Dehn |
2/4/17 | Sun Maid KC of Fresno | WD & BOW, 4pts |
9/1/17 | Sierra Vista LRC Specialty | Best Puppy | Linda Vaughn |
7/15/17 | Rose City LRC Specialty | Best Puppy | Margaret Wilson |
8/7/17 | Puget Sound LRA Specialty | Puppy Sweepstakes BOS | Ron Kelly |
10/10/17 | Golden Gate LRC Specialty | RWD | Marilyn Nightingale |
10/19/18 | Golden Gate LRC Specialty | RWB | Stephanie Harris |
1/26/19 | Golden Gate KC | WB & BOW | Judy Chambers |
2/1/19 | Central CA LRC Specialty | Puppy Sweepstakes BOB | Diane Sullenberger |
2/16/19 | San Diego LRC Specialty | Puppy Sweepstakes BOS | Madeline Charest |
2/16/19 | San Diego LRC Specialty | RWB & Puppy BOS | Jean-Louis Blais |
2/17/19 | San Diego LRC Specialty | RWB & Best Puppy | Barbara Gilchrist |
1/25/20 | Golden Gate KC | WB | Judy Heim |
1/27/19 | Golden Gate KC | BOB Puppy | Dr Elliot More |
1/27/19 | Golden Gate KC | Puppy Sporting Group 2 | Sheila Polk |
10/18/19 | Golden Gate LRC Specialty | WB | Cathie Turner |
1/26/20 | Golden Gate KC | WB & BOS | Linda Riedel |
Murphy
Photo by Cindy Ellis
GGLRC Specialty 10/17/14
Judge: Heather Wiles-Fone, Heatherbourne, UK
BBE. 1st Place. Marstad Delby Irish Stout. Very stylish black presented in full bloom, beautifully molded head, well boned legs, and neat feet. Great body properties, firm over loin, level topline with tail coming straight off the back, covered ground with ease when moving, portrays quality with excellent breed type. RESERVE WINNERS DOG. BEST BRED BY EXHIBITOR.
Am GCH/Can CH Gateway's Nothin But Trouble (Y) |
CH Julsby Hey Good Lookin (Y) | CH Eickholt Mojo O'Crosswinds (Y) |
Belquest On A Whim to Julsby (Y) | ||
CH Gateway's White Dove (Y) | CH Lobuff Bobwhite at Chucklebrook (Y) | |
Hyspire Gateway Major Chord (Y) | ||
Marstad Pocket Full of Sunshine (B) | CH Windfall's Pipe Major (B) | CH Hyspire Darktown Strutter (B) |
CH Windfall's Black Piper WC (B) | ||
GCH Delby Marstad Black Pearl CGC (B) | CH Hollyhill Delby's Samuel Adams WC (B) | |
Delby's Stanza (B) |
Hips OFA Good
Elbows OFA normal
Heart normal (cardiologist, echo)
Eyes clear; Optigen normal/clear
EIC clear